Devotional
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Days Of Run | Classes | |||||||||||||||
| M | T | W | T | F | S | S | 1A | 2A | FC | 3A | CC | SL | 2S | 3E | |||||||||
| 07739 | +COA SC SPL | #VIJAYAWADA JN | 22:10 | SECUNDERABAD JN | 04:45 | 06:35 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 12737 | +GOUTAMI EXP | #VIJAYAWADA JN | 00:30 | SECUNDERABAD JN | 06:35 | 06:05 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 17015 | +VISAKHA EXPRESS | #VIJAYAWADA JN | 00:45 | SECUNDERABAD JN | 07:30 | 06:45 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 12759 | +CHARMINAR EXP | *VIJAYAWADA JN | 01:20 | HYDERABAD DECAN | 08:00 | 06:40 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 18309 | +NAGAVALI EXPRES | #VIJAYAWADA JN | 01:50 | SECUNDERABAD JN | 09:00 | 07:10 | Y | Y | N | N | N | Y | N | - | - | - | - | - | |||||
| 12739 | +VSKP GARIB RATH | #VIJAYAWADA JN | 02:25 | SECUNDERABAD JN | 08:10 | 05:45 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | - | |||
| 12709 | +SIMHAPURI EXP | #VIJAYAWADA JN | 02:50 | SECUNDERABAD JN | 08:35 | 05:45 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 12703 | +FALAKNUMA EXP | #VIJAYAWADA JN | 03:35 | SECUNDERABAD JN | 09:35 | 06:00 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 11020 | +KONARK EXPRESS | #VIJAYAWADA JN | 05:20 | BEGAMPET | 11:55 | 06:35 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 12713 | +SATAVAHANA EXP | #VIJAYAWADA JN | 06:10 | SECUNDERABAD JN | 11:45 | 05:35 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | ||||
| 18519 | +VSKP LTT EXPRES | #VIJAYAWADA JN | 06:55 | SECUNDERABAD JN | 12:55 | 06:00 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 17201 | +GOLCONDA EXP | #VIJAYAWADA JN | 07:10 | SECUNDERABAD JN | 13:45 | 06:35 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | ||||
| 17206 | +COA SNSI EXP | #VIJAYAWADA JN | 10:30 | BEGAMPET | 16:58 | 06:28 | Y | N | Y | N | N | Y | N | - | - | - | - | - | |||||
| 18645 | +EAST COAST EXP | #VIJAYAWADA JN | 11:35 | HYDERABAD DECAN | 18:30 | 06:55 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 12805 | +JANMABHOOMI EXP | *VIJAYAWADA JN | 12:10 | SECUNDERABAD JN | 18:45 | 06:35 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | ||||
| 17221 | +COA LTT EXPRES | #VIJAYAWADA JN | 13:00 | SECUNDERABAD JN | 20:20 | 07:20 | N | N | Y | N | N | Y | N | - | - | - | - | - | |||||
| 17405 | +KRISHNA EXPRESS | #VIJAYAWADA JN | 13:30 | SECUNDERABAD JN | 20:40 | 07:10 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 17213 | +NS NSL EXP | #VIJAYAWADA JN | 14:05 | SECUNDERABAD JN | 20:10 | 06:05 | Y | Y | Y | Y | N | Y | N | - | - | - | - | - | |||||
| 12705 | +GNT SC EXP | #VIJAYAWADA JN | 16:00 | SECUNDERABAD JN | 21:50 | 05:50 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | ||||
| 12795 | +SC INTERCITY | #VIJAYAWADA JN | 17:30 | SECUNDERABAD JN | 22:50 | 05:20 | Y | Y | Y | Y | Y | Y | N | - | - | - | - | - | - | ||||
| 17255 | +NS HYDRABAD EXP | #VIJAYAWADA JN | 22:35 | HYDERABAD DECAN | 05:25 | 06:50 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 17249 | +MTM SC EXP | #VIJAYAWADA JN | 22:50 | SECUNDERABAD JN | 05:05 | 06:15 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 12763 | +PADMAVATHI EXP | #VIJAYAWADA JN | 23:35 | SECUNDERABAD JN | 05:50 | 06:15 | Y | Y | Y | N | Y | Y | N | - | - | - | - | - | |||||
| 12727 | +GODAVARI EXP | #VIJAYAWADA JN | 23:55 | HYDERABAD DECAN | 06:15 | 06:20 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
No comments:
Post a Comment