Devotional
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Days Of Run | Classes | |||||||||||||||
| M | T | W | T | F | S | S | 1A | 2A | FC | 3A | CC | SL | 2S | 3E | |||||||||
| 56503 | +VIJAYAWADA PASS | #BENGALURU CANT | 07:40 | VIJAYAWADA JN | 05:55 | 22:15 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | - | |||
| 12551 | +YPRKYQ AC EXP | #YESVANTPUR JN | 08:30 | VIJAYAWADA JN | 22:35 | 14:05 | N | N | N | N | N | Y | N | - | - | - | - | - | |||||
| 12295 | +SANGHAMITRA EXP | #KSR BENGALURU | 09:00 | VIJAYAWADA JN | 22:25 | 13:25 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 12578 | +BAGMATI EXPRESS | #KSR BENGALURU | 10:10 | VIJAYAWADA JN | 22:55 | 12:45 | N | N | N | N | N | Y | N | - | - | - | - | - | |||||
| 17209 | +SESHADRI EXPRES | #KSR BENGALURU | 11:00 | VIJAYAWADA JN | 00:55 | 13:55 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 12253 | +ANGA EXPRESS | #YESVANTPUR JN | 13:30 | VIJAYAWADA JN | 02:40 | 13:10 | N | N | N | N | N | Y | N | - | - | - | - | - | |||||
| 18464 | +PRASANTHI EXP | KSR BENGALURU | 14:00 | VIJAYAWADA JN | 06:35 | 16:35 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 17212 | +KONDAVEEDU EXP | #YESVANTPUR JN | 14:30 | VIJAYAWADA JN | 05:00 | 14:30 | N | Y | N | Y | N | Y | N | - | - | - | - | - | |||||
| 12864 | +YPR HOWRAH EXP | YESVANTPUR JN | 19:35 | VIJAYAWADA JN | 09:25 | 13:50 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 22884 | +PURI GARIB RATH | YESVANTPUR JN | 22:40 | VIJAYAWADA JN | 14:40 | 16:00 | N | N | N | N | N | Y | N | - | - | - | - | - | - | - | |||
No comments:
Post a Comment