To help the devotees Indian railways has introduces some special pushkaralu trains between Hyderabad and Vijayawada.
Please find the below list of trains between Hyderabad and Vijaywada
Devotional
| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Travel Time | Days Of Run | Classes | |||||||||||||||
| M | T | W | T | F | S | S | 1A | 2A | FC | 3A | CC | SL | 2S | 3E | |||||||||
| 07740 | +SC COA SPL | #SECUNDERABAD JN | 23:30 | VIJAYAWADA JN | 06:05 | 06:35 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 12796 | +BZA INTERCITY | #SECUNDERABAD JN | 05:30 | VIJAYAWADA JN | 10:45 | 05:15 | Y | Y | Y | Y | Y | Y | N | - | - | - | - | - | - | ||||
| 17406 | +KRISHNA EXP | #SECUNDERABAD JN | 06:05 | VIJAYAWADA JN | 12:55 | 06:50 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 11019 | +KONARK EXPRESS | *BEGAMPET | 07:02 | VIJAYAWADA JN | 14:00 | 06:58 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 12806 | +JANMABHOOMI EXP | #SECUNDERABAD JN | 07:10 | VIJAYAWADA JN | 13:30 | 06:20 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | ||||
| 12706 | +SC GNT EXP | #SECUNDERABAD JN | 07:40 | VIJAYAWADA JN | 13:30 | 05:50 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | ||||
| 18504 | +SNSI VSKP EXP | #SECUNDERABAD JN | 09:35 | VIJAYAWADA JN | 15:20 | 05:45 | N | N | N | N | N | Y | N | - | - | - | - | - | |||||
| 18646 | +EAST COAST EXP | #HYDERABAD DECAN | 09:50 | VIJAYAWADA JN | 16:30 | 06:40 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 17202 | +GOLCONDA EXP | #SECUNDERABAD JN | 13:00 | VIJAYAWADA JN | 19:55 | 06:55 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | ||||
| 12704 | +FALAKNUMA EXP | #SECUNDERABAD JN | 15:55 | VIJAYAWADA JN | 21:25 | 05:30 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 12714 | +SATAVAHANA EXP | #SECUNDERABAD JN | 16:15 | VIJAYAWADA JN | 22:10 | 05:55 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | ||||
| 17016 | +VISAKHA EXP | #SECUNDERABAD JN | 16:50 | VIJAYAWADA JN | 22:50 | 06:00 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | |||||
| 12728 | +GODAVARI EXP | #HYDERABAD DECAN | 17:15 | VIJAYAWADA JN | 23:05 | 05:50 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 12784 | +SC VSKP AC EXP | #SECUNDERABAD JN | 17:55 | VIJAYAWADA JN | 23:45 | 05:50 | N | N | N | N | N | Y | N | - | - | - | - | - | |||||
| 12760 | +CHARMINAR EXP | #HYDERABAD DECAN | 18:30 | VIJAYAWADA JN | 01:00 | 06:30 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 22204 | +VSKP DURONTO E | #SECUNDERABAD JN | 20:15 | VIJAYAWADA JN | 01:10 | 04:55 | Y | N | Y | N | N | Y | N | - | - | - | - | - | |||||
| 12740 | +VSKP GARIB RATH | #SECUNDERABAD JN | 20:30 | VIJAYAWADA JN | 01:40 | 05:10 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | - | |||
| 18520 | +LTT VSKP EXP | #SECUNDERABAD JN | 21:05 | VIJAYAWADA JN | 03:20 | 06:15 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 12738 | +GOUTAMI EXP | #SECUNDERABAD JN | 21:15 | VIJAYAWADA JN | 03:00 | 05:45 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 18310 | +NAGAWALI EXP | #SECUNDERABAD JN | 21:30 | VIJAYAWADA JN | 03:35 | 06:05 | Y | Y | N | N | N | Y | N | - | - | - | - | - | |||||
| 17256 | +NARASAPUR EXP | #HYDERABAD DECAN | 21:45 | VIJAYAWADA JN | 04:25 | 06:40 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 17250 | +MACHILIPTNM EXP | #SECUNDERABAD JN | 22:30 | VIJAYAWADA JN | 04:40 | 06:10 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 12710 | +SIMHAPURI EXP | #SECUNDERABAD JN | 22:55 | VIJAYAWADA JN | 04:25 | 05:30 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | ||||||
| 17232 | +NSL NS EXP | #SECUNDERABAD JN | 23:20 | VIJAYAWADA JN | 06:20 | 07:00 | Y | N | N | N | N | Y | N | - | - | - | - | - | |||||
No comments:
Post a Comment